Description
ELECTRICAL CHARACTERISTICS AT NOCT
Nominal Power (Pmax) | 429W | 432W | 436W | 440W | 444W |
Open Circuit Voltage (Voc) | 48.20V | 48.33V | 48.46V | 48.60V | 48.73V |
Short Circuit Current (Isc) | 11.55A | 11.62A | 11.68A | 11.75A | 11.82A |
Voltage at Nominal Power (Vmp) | 39.51V | 39.60V | 39.69V | 39.81V | 39.92V |
Current at Nominal Power (Imp) | 10.85A | 10.92A | 10.99A | 11.05A | 11.12A |
Module Efficiency (%) | 22.06 | 22.25 | 22.44 | 22.64 | 22.84 |
Reviews
There are no reviews yet.